Page | Item # | Description | Availability |
Stamp Sets | |||
125 | 112229 | ABC Images | Low |
62 | 108720 | Ahoy, Matey | Unavailable |
75 | 108722 | All I Have Seen | Low |
40 | 108728 | *All Through the Year | |
34 | 108992 | *All-Year Fun | |
110 | 108734 | *Alphabits | |
48 | 108738 | *Artfully Asian | |
102 | 108742 | *Background Sampler | |
53 | 111229 | *Backyard BBQ | |
86 | 108740 | Bareback | Unavailable |
51 | 108744 | ***Be Happy | |
83 | 108998 | Beautiful Life | Low |
124 | 108746 | Best Friends Alphabet Lower | Unavailable |
124 | 108747 | Best Friends Alphabet Upper | Unavailable |
124 | 108748 | Best Friends Numbers | Unavailable |
88 | 110250 | Big Pieces | |
51 | 108753 | Birthday Best | |
79 | 108755 | *Blossoms Abound | |
80 | 108756 | ***Bodacious Bouquet | |
81 | 108757 | Bold Butterfly | |
101 | 112294 | Brocade Basics | |
65 | 112376 | *Bronc Buster | |
78 | 111232 | *Bud Basics | |
58 | 110255 | Bundle of Joy | Unavailable |
63 | 108763 | By Land | Low |
116 | 112326 | Calendar Cues | |
108 | 108764 | *Canvas | |
94 | 111234 | Carte Postale | |
115 | 108765 | Cheery Chat | Low |
112 | 108767 | Circle of Friendship | |
30 | 108768 | City of David | |
102 | 112272 | Classic Backgrounds | Low |
55 | 110246 | Crab & Company | |
28 | 108772 | Crazy for Christmas | |
33 | 112253 | *Dad's Day | Low |
42 | 108781 | *Eat Cake | |
106 | 112300 | Elegant Notes | Low |
116 | 108785 | Everyday Flexible Phrases | |
58 | 112391 | Everything Baby | Low |
117 | 108786 | *Expressive Flexible Phrases | |
79 | 112310 | Fabulous Flowers | Low |
27 | 108790 | Festive Favorites | |
40 | 108805 | Figures of Speech | |
108 | 108806 | *Fine Lace | |
95 | 108807 | *Finest Flourishes | |
67 | 108809 | Fishy Friends | |
107 | 108811 | *Floral | |
32 | 112316 | Forever in My Heart | Low |
108 | 112397 | *Friendly | |
115 | 111973 | ***G'Day Mate | |
110 | 108820 | Genuine Articles | |
68 | 111975 | *Go Team | |
56 | 108828 | *Greetings Galore | |
92 | 112306 | *Happiness | |
28 | 108840 | *Holiday Wishes | |
26 | 108842 | *Hung Up on the Holidays | |
116 | 108847 | It's a Date | |
112 | 112320 | It's All Good | |
111 | 108849 | It's Your Birthday | Low |
97 | 108850 | Itty Bitty Backgrounds | |
68 | 112330 | *Just Golf | |
68 | 112332 | *Just Tennis | |
31 | 112216 | *Keep Christmas | Low |
122 | 111989 | *Kia Ora | |
96 | 112338 | *Labelicious | |
113 | 108855 | *Lexicon of Love | |
53 | 110254 | *Like It a Latte | |
107 | 108857 | Linen | Low |
88 | 108860 | Little Pieces | |
76 | 108864 | ***Looks Like Spring | |
29 | 112223 | *Merry, Merry | |
77 | 108874 | Mostly Flowers | Low |
118 | 108875 | Much Appreciated | |
84 | 108877 | Natural Beauty | |
90 | 110243 | *Office Accoutrement | |
107 | 108884 | *On the Spot | |
108 | 108887 | *Paisley | |
31 | 108888 | Peaceful Wishes | |
74 | 108890 | Petal Prints | |
46 | 110247 | ***Polka Dots & Paisley | |
47 | 110248 | Polka Dots & Petals | Low |
38 | 108894 | Pretty Princess | |
126 | 108904 | *Rough Edges Mini Alphabets | |
83 | 108906 | *Sassy Stems | |
32 | 112362 | Sealed with a Kiss | |
122 | 112346 | Seasonal Wishes | |
124 | 112402 | Short Order Numbers | Unavailable |
43 | 108913 | Simple Somethings | |
29 | 110244 | *Snow Flurries | |
27 | 108934 | ***Snowflake Spot, The | |
30 | 108918 | *Solemn Stillness | |
122 | 112395 | Spring Pictograms | |
91 | 108920 | *Stamp of Authenticity | |
65 | 108921 | Starstruck | |
74 | 108923 | Stipple Rose | Low |
84 | 108924 | Summer by the Sea | |
100 | 112284 | *Sweet Sampler | |
93 | 108927 | *Sweet Shapes | |
60 | 112290 | *Sweet Thing | |
49 | 108929 | Symbols of Solicitude | Low |
43 | 108930 | Tag Time | |
38 | 110249 | Tagger's Dozen | |
49 | 108931 | Take Three | |
75 | 108937 | Touch of Nature | |
54 | 108944 | Unfrogettable | Low |
108 | 108954 | *Well-Worn Words | |
36 | 112336 | Whale Wishes | |
72 | 108960 | Wild Rose | |
49 | 108962 | Wishing You the Best | |
120 | 108963 | Wonderful Words | |
Stampin' Around Wheels | |||
29 | 109690 | All about Christmas | |
78 | 106610 | Basics Outline | Unavailale |
42 | 107467 | Birthday | Low |
80 | 107466 | Bodacious | |
81 | 104156 | Flitting By | Low |
95 | 108423 | Leaves à la Carte | |
62 | 107212 | Matey's Map | Unavailable |
47 | 108980 | Petals | |
104 | 107464 | Rough Texture | Low |
91 | 107465 | Speckled | Low |
65 | 109672 | Bronco | |
54 | 106662 | Daisy Field | Unavailable |
67 | 104065 | Fishy | Unavailable |
53 | 107565 | Flip Flops | Unavailable |
40 | 107561 | Garden Annuals | Unavailable |
28 | 103195 | Gifts Galore | Unavailable |
32 | 109678 | Kisses | |
74 | 104279 | Leaf Prints | Unavailable |
54 | 107482 | Lily Pad | Unavailable |
125 | 109568 | My ABCs | |
55 | 108978 | Sandy Shells | |
28 | 101638 | Star | |
154 | 104061 | Star Studded | Low |
Hostess Sets | |||
24 | 109812 | All about Occasions Bundle | |
21 | 112393 | Cause for Celebration | |
18 | 112261 | For a Friend | |
18 | 112239 | From the Garden | |
22 | 112340 | In the Spotlight | |
21 | 112233 | Infinite Goodness | |
19 | 112259 | Little Bit of Happiness, A | |
17 | 112214 | Oh, So Lovely | |
17 | 112243 | Party Punch | |
19 | 112245 | So Many Sayings | |
20 | 111127 | Spring Solitude Bundle | |
23 | 112263 | Time Well Spent | |
Accessories | |||
Brads, Buttons, Eyelets | |||
145 | 105320 | Basic eyelets | Unavailable |
147 | 103977 | *Bold Brights buttons | |
145 | 100375 | Bold Brights I eyelets | |
147 | 103981 | *Earth Elements & Neutrals buttons | Low |
147 | 103978 | Earth Elements buttons | Low |
145 | 100381 | Earth Elements eyelets | Unavailable |
145 | 105319 | Metallic eyelets | |
147 | 105446 | Rich Regals buttons | Low |
145 | 105316 | Rich Regals eyelets | Unavailable |
147 | 105445 | Soft Subtles buttons | Low |
145 | 100378 | Soft Subtles I eyelets | Unavailable |
Designer Series Paper | |||
135 | 110749 | *Berry Bliss Designer Series paper | |
136 | 109174 | *Brilliant Blue Prints Designer Series paper | |
134 | 109149 | *Brocade Background Designer Series paper | |
136 | 109178 | *Certainly Celery Prints Designer Series paper | |
136 | 109169 | *Close to Cocoa Prints Designer Series paper | |
136 | 109150 | *Dashing Designer Series paper | |
136 | 110699 | *East Coast Prep Designer Series paper | |
134 | 109160 | *Fall Flowers Designer Series paper | |
136 | 110479 | Jersey Shore Designer Series paper | |
134 | 109151 | *Le Jardin Designer Series paper | |
135 | 110748 | *Notebook Designer Series paper | |
136 | 109176 | *Old Olive Prints Designer Series paper | |
134 | 109148 | *Outlaw Designer Series paper | |
135 | 108503 | *Petals & Paisleys Designer Series paper | |
136 | 109170 | *Pumpkin Pie Prints Designer Series paper | Low |
136 | 109167 | Rose Red Prints Designer Series paper | |
136 | 110698 | *Spring Break Designer Series paper | |
135 | 110273 | *Spring Fling Designer Series paper | |
NA | 106686 | **Spring Flowers Designer Series paper | |
NA | 106685 | **Spring Showers Designer Series paper | |
135 | 110271 | *Spring Silhouettes Designer Series paper | |
135 | 109157 | Wintergreen Designer Series paper | |
Hodgepodge Hardware | |||
144 | 105532 | Aged Copper Hodgepodge Hardware | Low |
144 | 105531 | Antique Brass Hodgepodge Hardware | Low |
144 | 105515 | *Pewter Hodgepodge Hardware | Low |
In Color | |||
129 | 111860 | Blue Bayou A4 card stock | Low |
129 | 109018 | Blue Bayou Classic Stampin' Ink refill | Unavailable |
129 | 109013 | *Blue Bayou Classic Stampin' Pad | |
146 | 109060 | *Blue Bayou double-stitched grosgrain ribbon | |
129 | 111857 | Groovy Guava A4 card stock | |
129 | 109019 | Groovy Guava Classic Stampin' Ink refill | Unavailable |
129 | 109012 | *Groovy Guava Classic Stampin' Pad | |
146 | 109063 | *Groovy Guava double-stitched grosgrain ribbon | |
129 | 108638 | In Color 12" x 12" card stock | Unavailable |
129 | 111856 | *In Color A4 card stock | |
129 | 108694 | *In Color textured 12 "x 12" card stock | |
129 | 111853 | Purely Pomegranate A4 card stock | Unavailable |
129 | 109011 | *Purely Pomegranate Classic Stampin' Pad | |
146 | 109061 | *Purely Pomegranate double-stitched grosgrain ribbon | |
129 | 109017 | Purely Pomegranate Classic Stampin' Ink refill | |
129 | 111852 | River Rock A4 card stock | Unavailable |
129 | 109016 | River Rock Classic Stampin' Ink refill | Unavailable |
129 | 109010 | *River Rock Classic Stampin' Pad | |
146 | 109062 | River Rock double-stitched grosgrain ribbon | |
129 | 111851 | Soft Sky A4 card stock | Unavailable |
129 | 109015 | Soft Sky Classic Stampin' Ink refill | Unavailable |
129 | 109009 | *Soft Sky Classic Stampin' Pad | |
146 | 109059 | *Soft Sky double-stitched grosgrain ribbon | |
129 | 111850 | Wild Wasabi A4 card stock | Unavailable |
129 | 109020 | Wild Wasabi Classic Stampin' Ink refill | Unavailable |
129 | 109014 | *Wild Wasabi Classic Stampin' Pad | |
146 | 109058 | *Wild Wasabi double-stitched grosgrain ribbon | |
146 | 110716 | *Wild Wasabi striped grosgrain ribbon | |
Miscellaneous | |||
133 | 103604 | *Days-To-Remember 12" x 12" Wall Calendar | |
148 | 103280 | Embossing kit | Unavailable |
133 | 100900 | Gift sacksGift sacks | Low |
132 | 106523 | Five-in-One Card Cover Envelope Template | Low |
133 | 110730 | *Pockets & Pieces Office Accents | Low |
On Board | |||
140 | 107307 | *On Board Accents | |
141 | 109181 | *On Board Blossoms & Basics | |
141 | 109179 | *On Board Ginormous Pieces | |
140 | 107306 | *On Board Simon Lower | |
Punches | |||
142 | 104942 | 1/4" Circle punch | |
142 | 104943 | *1/4" Square punch | |
143 | 104389 | Double Circle punch | |
143 | 106522 | *Spring Flower Bouquet punch | |
143 | 112670 | Three for You Punch Box | |
Ribbon | |||
147 | 109189 | *Beachfront Ribbon Originals | |
147 | 101259 | Black hemp twine | Unavailable |
146 | 104830 | *Caramel gingham ribbon | |
147 | 109187 | *District Ribbon Originals | |
147 | 109188 | *Fairy Tale Ribbon Originals | |
147 | 109185 | Jersey Ribbon Originals | Unavailable |
146 | 104829 | *Light Blue gingham ribbon | Low |
146 | 104828 | *Light Pink gingham ribbon | |
146 | 109037 | More Mustard 1/4" grosgrain ribbon | |
146 | 104831 | *Moss gingham ribbon | |
147 | 109184 | Sherbet Ribbon Originals | |
147 | 109186 | Theater Ribbon Originals | Low |
Rub-Ons | |||
141 | 110282 | *Anchored Rub-Ons | |
141 | 110281 | *Cherished Memories Rub-Ons | |
141 | 110285 | *Urban West Rub-Ons | |
Simply Scrappin' | |||
138 | 109610 | Confetti Simply Scrappin' | Unavailable |
137 | 110572 | *Crew Kids Boy Simply Scrappin' | |
138 | 110567 | Crew Kids Girl Simply Scrappin' | |
139 | 109649 | Round Up Simply Scrappin' | |
139 | 109635 | Secret Garden Simply Scrappin' | |
138 | 109663 | *Winter Bright Simply Scrappin' | |
Simply Sent | |||
13 | 112664 | *Friendly Notes Simply Sent | |
12 | 112666 | *Lifelong Notes Simply Sent | Low |
13 | 112665 | *Sending Happy Thoughts Simply Sent | |
14 | 112667 | *Simple Delights Simply Sent | |
14 | 112668 | *Three Thoughts Simply Sent |
Sunday, March 1, 2009
Retired List
Well the retired list is here, click on this link to see what they are
Alphabetical list
Numerical List
orders can be put in until 31st March, after that they are gone forever.
The following items are unavailable already: Updated 14 Mar 2009, 1.30pm
Subscribe to:
Posts (Atom)